<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idea farm</title>
	<atom:link href="http://www.ideafarmcoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideafarmcoop.com</link>
	<description>facilitating strategic cocreation</description>
	<lastBuildDate>Wed, 20 Mar 2013 18:58:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where in the world is Idea Farm?</title>
		<link>http://www.ideafarmcoop.com/2013/03/20/where-in-the-world-is-idea-farm/</link>
		<comments>http://www.ideafarmcoop.com/2013/03/20/where-in-the-world-is-idea-farm/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:58:42 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cpsi]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[Creative Mornings]]></category>
		<category><![CDATA[CreativeMind]]></category>
		<category><![CDATA[FUSE]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[StrategicPlay]]></category>
		<category><![CDATA[tate]]></category>
		<category><![CDATA[Where in the world is idea farm]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1455</guid>
		<description><![CDATA[As you may know, Idea Farm is a virtual company. Partners Tamara Christensen and Laura DeWitt are co-located in the Southwest (Tamara is in Phoenix, AZ) and the Midwest (Laura is in Chicago, IL).  Much as we love our respective regions and homesteads we also enjoy getting out of our comfort zones, crossing land and [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/03/20/where-in-the-world-is-idea-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights about insights: Woohoo! Boohoo!</title>
		<link>http://www.ideafarmcoop.com/2013/02/22/insights-about-insights-woohoo-boohoo/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/22/insights-about-insights-woohoo-boohoo/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:35:06 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[boohoo]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights about insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[The Agency Post]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[woohoo]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1412</guid>
		<description><![CDATA[Back in November I had the pleasure of heading to my old stomping ground, Kansas City, to deliver the Idea Farm’s one day Tool Shed training, a full-day bootcamp wherein participants learn (and practice) 10 tools for generating new ideas and insights. One of my favorite tools that we explored was the WOOHOO!BOOHOO! This simple [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/22/insights-about-insights-woohoo-boohoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Ds of Facilitation: DELIVER</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-deliver/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-deliver/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:53 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[6 Ds of Facilitation]]></category>
		<category><![CDATA[Cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>
		<category><![CDATA[WMBATW]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1238</guid>
		<description><![CDATA[Exploring the 6 Ds of Facilitation: Deliver In What is Facilitation?  we described the various responsibilities of a professional facilitator, what we call the 6 Ds of Facilitation. They include Define, Diagnose, Design, Deliver, Document, and Debrief. Here we dive a little deeper into Deliver with a more detailed description of the tasks and some specific questions to consider. [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Ds of Facilitation: DESIGN</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-design/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-design/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:52 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[-ings]]></category>
		<category><![CDATA[6 Ds of Facilitation]]></category>
		<category><![CDATA[Cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1227</guid>
		<description><![CDATA[Exploring the 6 Ds of Facilitation: Design In What is Facilitation?  we described the various responsibilities of a professional facilitator, what we call the 6 Ds of Facilitation.  They include Define, Diagnose, Design, Deliver, Document, and Debrief. Here we dive a little deeper into Design with a more detailed description of the tasks and some specific questions to consider. [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Ds of Facilitation: DEFINE</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-define/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-define/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:51 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[6 Ds of Facilitation]]></category>
		<category><![CDATA[A(x4)]]></category>
		<category><![CDATA[Cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Define]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1191</guid>
		<description><![CDATA[Exploring the 6 Ds of Facilitation: Define In What is Facilitation?  we described the various responsibilities of a professional facilitator, what we call the 6 Ds of Facilitation.  They include Define, Diagnose, Design, Deliver, Document, and Debrief. Here we dive a little deeper into Define with a more detailed description of the tasks and some specific [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-define/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Facilitation? Collaboration by design</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/what-is-facilitation-collaboration-by-design/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/what-is-facilitation-collaboration-by-design/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:44 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[6 Ds of Facilitation]]></category>
		<category><![CDATA[Cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1175</guid>
		<description><![CDATA[What is facilitation? The root of the word facilitation comes from the Latin word facilis which means easy. Facilitation is an activity that makes tasks easier for others.  A facilitator is someone who designs processes that empower groups to meet objectives in a collaborative way. An expert facilitator is like a process whisperer and group [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/what-is-facilitation-collaboration-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Ds of Facilitation: DIAGNOSE</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-diagnose/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-diagnose/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:37 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[Cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Diagnose]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[The 6 Ds of Facilitation]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1211</guid>
		<description><![CDATA[Exploring the 6 Ds of Facilitation: Diagnose In What is Facilitation?  we described the various responsibilities of a professional facilitator, what we call the 6 Ds of Facilitation.  They include Define, Diagnose, Design, Deliver, Document, and Debrief. Here we dive a little deeper into Diagnose with a more detailed description of the tasks and some specific questions to consider. [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-diagnose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Ds of Facilitation: DEBRIEF</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-debrief/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-debrief/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:30 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[6 Ds of Facilitation]]></category>
		<category><![CDATA[Cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[debrief]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[POINt]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1268</guid>
		<description><![CDATA[Exploring the 6 Ds of Facilitation: Debrief In What is Facilitation?  we described the various responsibilities of a professional facilitator, what we call the 6 Ds of Facilitation. They include Define, Diagnose, Design, Deliver, Document, and Debrief.  Here we dive a little deeper into Debrief with a more detailed description of the tasks and some specific questions [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Ds of Facilitation: DOCUMENT</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-document/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-document/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:30:12 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[5 Ps]]></category>
		<category><![CDATA[6 Ds of Facilitation]]></category>
		<category><![CDATA[cocreate]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[How to design a workshop]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1257</guid>
		<description><![CDATA[Exploring the 6 Ds of Facilitation: Document In What is Facilitation?  we described the various responsibilities of a professional facilitator, what we call the 6 Ds of Facilitation.  They include Define, Diagnose, Design, Deliver, Document, and Debrief  Here we dive a little deeper into Document with a more detailed description of the tasks and some specific questions [...]]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/6ds-of-facilitation-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamara talks facilitation</title>
		<link>http://www.ideafarmcoop.com/2013/02/18/tamara-talks-facilitation/</link>
		<comments>http://www.ideafarmcoop.com/2013/02/18/tamara-talks-facilitation/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 05:03:54 +0000</pubDate>
		<dc:creator>tamara</dc:creator>
				<category><![CDATA[Farm Fresh]]></category>
		<category><![CDATA[Cocreation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[What are facilitation skills]]></category>
		<category><![CDATA[What is Facilitation]]></category>

		<guid isPermaLink="false">http://www.ideafarmcoop.com/?p=1301</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.ideafarmcoop.com/2013/02/18/tamara-talks-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
